🏙 Property in Paris 6e Arrondissement: prices, rents, property tax and trends
🏘 Streets of Paris 6e Arrondissement (75006)
The national co-ownership register lists 1,804 co-ownerships spread across 139 streets in Paris 6e Arrondissement. The streets with the most are Rue de Rennes (85), Rue du Cherche-Midi (78), Rue d'Assas (58). The recorded sales of flats work out at a median price of €14,189/m². Each street page details its co-ownerships, its professional managing agents and its recent sales.
139
Streets with co-ownerships
1,804
Registered co-ownerships
€14,189/m²
Median price of flats
📍 Streets with 5 or more co-ownerships
| Street | Co-ownerships | Sales | Median price (flats) |
|---|---|---|---|
| Rue de Rennes | 85 | 45 | €14,162/m² |
| Rue du Cherche-Midi | 78 | 93 | €14,689/m² |
| Rue d'Assas | 58 | 60 | €14,545/m² |
| Rue de Vaugirard | 57 | 56 | €13,570/m² |
| Boulevard du Montparnasse | 56 | 41 | €12,560/m² |
| Rue Bonaparte | 54 | 37 | €16,827/m² |
| Rue de Seine | 44 | 36 | €14,282/m² |
| Boulevard Saint-Germain | 42 | 11 | €17,258/m² |
| Rue Mazarine | 42 | 37 | €14,000/m² |
| Rue Madame | 41 | 21 | €15,598/m² |
| Boulevard Raspail | 38 | 22 | €15,503/m² |
| Rue Notre-Dame des Champs | 38 | 41 | €13,485/m² |
| Rue Dauphine | 37 | 29 | €12,899/m² |
| Rue Monsieur Le Prince | 36 | 28 | €14,046/m² |
| Rue Saint-Placide | 34 | 23 | €14,516/m² |
| Rue de Sèvres | 33 | 49 | €14,167/m² |
| Rue Jacob | 31 | 22 | €17,266/m² |
| Rue Saint-André des Arts | 31 | 27 | €12,851/m² |
| Boulevard Saint-Michel | 30 | 12 | €17,380/m² |
| Rue du Dragon | 29 | 27 | €13,857/m² |
| Rue des Saints-Pères | 28 | 21 | €15,000/m² |
| Rue Vavin | 27 | 17 | €13,902/m² |
| Rue du Four | 23 | 19 | €15,517/m² |
| Rue Saint-Sulpice | 23 | 21 | €14,318/m² |
| Rue de l'Odéon | 22 | 7 | €19,483/m² |
| Rue Mayet | 21 | 19 | €12,449/m² |
| Rue de Fleurus | 20 | 13 | €13,623/m² |
| Rue Guénégaud | 20 | 22 | €15,134/m² |
| Rue des Canettes | 19 | 22 | €13,597/m² |
| Quai des Grands Augustins | 18 | 17 | €16,964/m² |
| Rue de l'Abbé Grégoire | 18 | 20 | €14,911/m² |
| Rue de Tournon | 18 | 16 | €19,518/m² |
| Rue Servandoni | 17 | 6 | €11,598/m² |
| Rue Bréa | 16 | 11 | €14,000/m² |
| Rue de Savoie | 16 | 12 | €14,948/m² |
| Rue Grégoire de Tours | 16 | 20 | €11,800/m² |
| Rue Guisarde | 16 | 12 | €12,065/m² |
| Rue de Condé | 15 | 6 | €18,824/m² |
| Rue Cassette | 14 | 30 | €15,963/m² |
| Rue de Buci | 14 | 11 | €12,388/m² |
| Rue des Grands Augustins | 14 | 14 | €14,999/m² |
| Rue du Vieux Colombier | 14 | 7 | €18,857/m² |
| Rue Le Verrier | 14 | 8 | €13,901/m² |
| Rue Guynemer | 13 | 14 | €18,357/m² |
| Rue des Beaux-Arts | 12 | 12 | €17,682/m² |
| Rue du Regard | 12 | 14 | €14,000/m² |
| Rue Jean Ferrandi | 12 | 9 | €13,622/m² |
| Rue Séguier | 12 | 5 | €11,250/m² |
| Rue Visconti | 12 | 9 | €12,857/m² |
| Avenue de l'Observatoire | 11 | 4 | €14,898/m² |
| Rue de la Grande Chaumière | 11 | 16 | €11,987/m² |
| Rue Gît-Le-Coeur | 11 | 16 | €12,099/m² |
| Rue Hautefeuille | 11 | 8 | €13,104/m² |
| Rue de l'Abbaye | 10 | 2 | — |
| Rue de l'Ancienne Comédie | 10 | 2 | — |
| Rue du Montparnasse | 10 | 5 | €13,400/m² |
| Rue Joseph Bara | 10 | 7 | €15,349/m² |
| Rue Princesse | 10 | 14 | €13,378/m² |
| Place Saint-Sulpice | 9 | 2 | — |
| Rue Huysmans | 9 | 6 | €13,245/m² |
| Rue Littré | 9 | 13 | €12,521/m² |
| Rue Coëtlogon | 8 | 7 | €13,500/m² |
| Rue de Mézières | 8 | 5 | €15,435/m² |
| Rue Dupuytren | 8 | 6 | €13,146/m² |
| Rue Jules Chaplain | 8 | 6 | €12,925/m² |
| Rue Racine | 8 | — | — |
| Rue Saint-Romain | 8 | 9 | €13,290/m² |
| Rue Stanislas | 8 | 9 | €13,333/m² |
| Place Saint-Michel | 7 | 1 | — |
| Rue Christine | 7 | 7 | €14,005/m² |
| Rue de Furstemberg | 7 | 1 | — |
| Rue de Nesle | 7 | 7 | €13,611/m² |
| Rue Duguay-Trouin | 7 | 5 | €14,222/m² |
| Rue Dupin | 7 | 8 | €13,337/m² |
| Rue Suger | 7 | 4 | €18,110/m² |
| Rue Danton | 6 | 3 | €20,128/m² |
| Rue de l'Échaudé | 6 | 2 | — |
| Rue de Médicis | 6 | 3 | €15,750/m² |
| Rue Sainte-Beuve | 6 | 5 | €13,580/m² |
| Rue Serpente | 6 | 4 | €12,658/m² |
| Quai Malaquais | 5 | 2 | — |
| Rue Caroline et William Herschel | 5 | — | — |
| Rue de Bourbon Le Château | 5 | 4 | €16,163/m² |
| Rue de Grenelle | 5 | — | — |
| Rue de l'Éperon | 5 | 1 | — |
| Rue du Sabot | 5 | 4 | €14,842/m² |
| Rue Garancière | 5 | 7 | €12,227/m² |
| Rue Honoré Chevalier | 5 | 2 | — |
| Rue Michelet | 5 | 5 | €13,571/m² |
| Rue Saint-Jean-Baptiste de la Salle | 5 | — | — |
Other streets (fewer than 5 co-ownerships) — 49
Co-ownerships: national co-ownership register; addresses: Base Adresse Nationale; sales: “Demandes de valeurs foncières” © DGFiP / Etalab, Open Licence 2.0.