Syndic Digital
← Co-ownership directory

🏙 Property in Paris 9e Arrondissement: prices, rents, property tax and trends

🏘 Streets of Paris 9e Arrondissement (75009)

The national co-ownership register lists 1,893 co-ownerships spread across 150 streets in Paris 9e Arrondissement. The streets with the most are Rue de Maubeuge (55), Rue Marguerite de Rochechouart (53), Rue Condorcet (51). The recorded sales of flats work out at a median price of €10,731/m². Each street page details its co-ownerships, its professional managing agents and its recent sales.

150
Streets with co-ownerships
1,893
Registered co-ownerships
€10,731/m²
Median price of flats

📍 Streets with 5 or more co-ownerships

StreetCo-ownershipsSalesMedian price (flats)
Rue de Maubeuge 55 49 €10,863/m²
Rue Marguerite de Rochechouart 53 92 €10,191/m²
Rue Condorcet 51 51 €10,661/m²
Rue des Martyrs 48 61 €11,150/m²
Rue Blanche 47 57 €10,827/m²
Rue Claude Rodier 45 67 €11,038/m²
Rue de Clichy 41 47 €10,398/m²
Rue Jean-Baptiste Pigalle 41 49 €10,769/m²
Rue Pierre Fontaine 41 60 €10,690/m²
Rue Saint-Lazare 38 37 €10,874/m²
Rue la Fayette 36 21 €10,556/m²
Rue de Douai 35 39 €9,937/m²
Rue du Faubourg Poissonnière 35 45 €9,853/m²
Rue Notre-Dame de Lorette 34 36 €10,807/m²
Rue la Bruyère 33 24 €11,313/m²
Avenue Trudaine 32 32 €12,359/m²
Rue de Dunkerque 31 42 €9,909/m²
Rue du Faubourg Montmartre 29 — —
Rue Catherine de la Rochefoucauld 28 — —
Rue Marie-Éléonore de Bellefond 27 — —
Rue de Provence 26 14 €10,440/m²
Rue Lamartine 26 32 €10,702/m²
Rue Louise-Émilie de La Tour d'Auvergne 25 — —
Rue Richer 25 44 €10,988/m²
Rue Godot de Mauroy 23 11 €12,000/m²
Rue Pierre Semard 23 17 €10,321/m²
Rue de Bruxelles 21 15 €8,409/m²
Rue de Trévise 21 29 €10,667/m²
Boulevard Marguerite de Rochechouart 20 17 €10,194/m²
Rue Victor Massé 20 22 €12,572/m²
Cité de Trévise 19 21 €10,897/m²
Rue Chaptal 19 21 €10,766/m²
Rue de Navarin 19 11 €10,610/m²
Rue d'Amsterdam 18 10 €11,137/m²
Rue Saint-Georges 18 18 €11,824/m²
Rue Ballu 17 12 €10,683/m²
Rue d'Aumale 17 8 €10,147/m²
Rue du Delta 17 26 €10,124/m²
Rue Milton 17 15 €10,581/m²
Rue Clauzel 16 12 €10,000/m²
Rue de Châteaudun 16 18 €10,064/m²
Rue Duperré 16 15 €10,625/m²
Rue Cadet 15 24 €10,261/m²
Rue de la Grange Batelière 15 21 €11,154/m²
Rue Henry Monnier 15 24 €11,947/m²
Rue Saulnier 15 14 €10,566/m²
Rue Gérando 14 11 €11,711/m²
Boulevard de Clichy 13 13 €10,074/m²
Rue de Liège 13 7 €10,625/m²
Rue Vignon 13 4 €10,610/m²
Rue Bleue 12 13 €10,917/m²
Rue de la Chaussée d'Antin 12 — —
Rue de Vintimille 12 10 €11,212/m²
Rue Joubert 12 12 €9,649/m²
Rue Taitbout 12 14 €11,474/m²
Rue Choron 11 26 €10,596/m²
Rue Lentonnet 11 14 €12,212/m²
Rue Manuel 11 20 €12,281/m²
Rue Moncey 11 7 €11,034/m²
Rue Turgot 11 15 €10,682/m²
Square Moncey 11 8 €11,525/m²
Rue Alfred Stevens 10 7 €12,162/m²
Rue Bergère 10 6 €9,149/m²
Rue de Caumartin 10 5 €9,545/m²
Rue de la Victoire 10 — —
Rue de Montholon 10 18 €9,555/m²
Rue Mansart 10 15 €10,658/m²
Rue Ambroise Thomas 9 6 €11,660/m²
Rue Bochart de Saron 9 10 €11,091/m²
Rue de Chantilly 9 13 €11,875/m²
Rue du Cardinal Mercier 9 12 €11,895/m²
Rue Frochot 9 8 €10,506/m²
Rue Lallier 9 9 €12,389/m²
Rue Papillon 9 8 €11,471/m²
Rue Rougemont 9 2 —
Place Adolphe Max 8 4 €8,723/m²
Rue de Budapest 8 7 €10,526/m²
Rue de Milan 8 5 €10,867/m²
Rue de Parme 8 6 €10,340/m²
Rue Henner 8 3 €10,180/m²
Rue Jean-Baptiste Say 8 4 €10,267/m²
Rue Paul Escudier 8 6 €13,772/m²
Avenue Frochot 7 3 €15,500/m²
Cité Malesherbes 7 4 €14,448/m²
Rue de Calais 7 6 €10,667/m²
Rue de Montyon 7 8 €10,570/m²
Rue Drouot 7 4 €13,872/m²
Rue Hippolyte Lebas 7 12 €11,891/m²
Rue Pétrelle 7 10 €10,939/m²
Cité Condorcet 6 7 €11,231/m²
Rue d'Athènes 6 2 —
Rue de Londres 6 4 €10,250/m²
Rue Laffitte 6 3 €11,736/m²
Rue Pierre Haret 6 3 €8,683/m²
Cité Chaptal 5 3 €10,000/m²
Place d'Anvers 5 9 €14,038/m²
Rue Cretet 5 6 €13,590/m²
Rue de l'Agent Bailly 5 21 €10,676/m²
Rue Geoffroy-Marie 5 4 €12,242/m²
Rue Laferrière 5 5 €12,692/m²
Rue Le Peletier 5 3 €11,863/m²
Rue Mayran 5 6 €10,837/m²
Rue Rochambeau 5 — —
Rue Sainte-Cécile 5 3 €10,664/m²
Rue Viollet-Le-Duc 5 — —
Other streets (fewer than 5 co-ownerships) — 45

Co-ownerships: national co-ownership register; addresses: Base Adresse Nationale; sales: “Demandes de valeurs foncières” © DGFiP / Etalab, Open Licence 2.0.