🏙 Property in Villenave-d'Ornon: prices, rents, property tax and trends
🏘 Rue Fernand Soors — Villenave-d'Ornon (33140)
1 registered co-ownership in the national register (RNIC) is attached to Rue Fernand Soors in Villenave-d'Ornon, for a total of 2 units.
🏢 The co-ownerships on Rue Fernand Soors
🏷 Latest sales in the street
| Date | Property | Area | Price | €/m² |
|---|---|---|---|---|
| 11/2025 | House 4-room | 109 m² | €318,000 | 2,917 |
| 07/2025 | House 5-room | 135 m² | €340,000 | 2,519 |
| 07/2025 | House 4-room | 93 m² | €285,000 | 3,065 |
| 07/2025 | House 8-room | 191 m² | €738,800 | 3,868 |
| 06/2025 | House 4-room | 90 m² | €290,000 | 3,222 |
| 06/2025 | House 3-room | 75 m² | €210,000 | 2,800 |
| 04/2025 | House 4-room | 109 m² | €200,000 | 1,835 |
| 04/2025 | House 4-room | 73 m² | €98,850 | 1,354 |
| 04/2025 | House 4-room | 102 m² | €110,000 | 1,078 |
| 02/2025 | House 3-room | 75 m² | €245,000 | 3,267 |
| 12/2024 | House 4-room | 102 m² | €100,000 | 980 |
| 07/2024 | House 4-room | 92 m² | €325,000 | 3,533 |
Listings in Villenave-d'Ornon on Leboncoin
Single-property sales (excluding grouped sales), without street numbers. Source: “Demandes de valeurs foncières” © DGFiP / Etalab, Open Licence 2.0. Co-ownerships: national co-ownership register; addresses: Base Adresse Nationale. Syndic Digital is not affiliated with Leboncoin.
📍 Other streets in Villenave-d'Ornon
❓ Frequently asked questions
How many co-ownerships are there on Rue Fernand Soors in Villenave-d'Ornon?
The national co-ownership register (RNIC) lists 1 co-ownerships attached to Rue Fernand Soors in Villenave-d'Ornon, for a total of 2 units.
How can I contact the managing agent of a co-ownership on Rue Fernand Soors?
Each listing shows the type of managing agent (professional or volunteer) and lets you contact Syndic Digital, which relays your request.